Presenters
The list of presenters with event titles and number of events hosted.
First | Last | Events | Events » Count |
|---|---|---|---|
| Rael | Dornfest | Announcements, Announcements, Welcome and Announcements, ETech Opening Salvos | 4 |
| Jane | McGonigal | Werewolf, Creating Alternate Realities | 2 |
| Marc | Hedlund | Super Ninja Privacy Techniques for Web App Developers, Coder to Co-Founder: Entrepreneuring for Geeks | 2 |
| Kathy | Sierra | Creating Addictive User Experiences, TBD | 2 |
| Jeff | Hawkins | The Numenta Platform for Intelligent Computing, Why Can't a Computer Be More Like a Brain? How a New Theory of Neocortex Will Lead to Truly Intelligent Machines | 2 |
| Spencer | Kiser | Sonic Body Pong | 1 |
| Michael | Buffington | Your Web App as a Text Adventure | 1 |
| Richard | Sprague | Effective Integration of Speech for Interacting with Devices | 1 |
| Mike | Kuniavsky | The Coming Age of Magic | 1 |
| Jeff | Jonas | Advanced Analytics in the Anonymized Data Space | 1 |
| Tom | Loosemore | No Program Left Behind: Liberating TV from the Tyranny of the Ephemeral | 1 |
| Matt | Webb | From Pixels to Plastic | 1 |
| Charles | Armstrong | Collective Intelligence, Indeterminacy, and the Illusion of Control | 1 |
| Melanie | Rieback | RFID Guardian: A Personal Platform for RFID Privacy Management | 1 |
| Tara | Hunt | Community Marketing: Your Customers in Charge | 1 |
| Michael | Bayne | MMOG: Modestly Multiplayer Online Game Building Workshop | 1 |
| Werner | Vogels | TBD | 1 |
| Peter | Biddle | The Magic Kingdom: Maximal Autonomy or Remote Control Creche? | 1 |
| Andy | Kessler | Silicon is Invading Medicine | 1 |
| Chad | Dickerson | Big Company Hacks at Yahoo! | 1 |
| Raph | Koster | The Core of Fun | 1 |
| Adam | Greenfield | Toward a New Animism: Old Interaction Paradigms for an Everyware World | 1 |
| David | Brunton | Deus Ex Automata | 1 |
| Danah | Boyd | Incantations for Muggles: The Role of Ubiquitous Web 2.0 Technologies in Everyday Life | 1 |
| Bill | Katz | Patient-Specific Cardiovascular Modeling | 1 |
| Scott | Berkun | How to Innovate on Time | 1 |
| Forrest | Higgs | Building a 21st Century Industrial Base Via Open Source Technology | 1 |
| James A. | Duncan | JavaScript: It's Happening All Over Again! | 1 |
| Tim | O'Reilly | The O'Reilly Radar | 1 |
| Seth | Raphael | Sufficiently Advanced Magic | 1 |
| Dave | McClure | 1/2 Baked | 1 |
| Lee | Felsenstein | If Paper Could Talk, What Would It Say? | 1 |
| Avi | Bryant | Applied Web Heresies | 1 |
| Amy Jo | Kim | Putting the Fun in Functional: Applying Game Mechanics to Social Software | 1 |
| Hampton | Catlin | Haml: A Semantic Rebellion in Template Land | 1 |
| Quinn | Norton | Body Hacking | 1 |
| Jim | Bumgardner | Advanced Flash: Exploiting Flash 8 | 1 |
| Pasha | Sadri | Pipes: A Tool for Remixing the Web | 1 |
| Arthur | Benjamin | Secrets of Mental Math | 1 |
| Don | MacAskill | Scalability: Set Amazon's Servers on Fire, Not Yours | 1 |
| Ron | Brinkmann | Movie Magic: Coming Soon to the Real World Near You | 1 |
| Ken | Berkun | If Paper Could Talk, What Would It Say? | 1 |
| Cory | Doctorow | The Magic Kingdom: Maximal Autonomy or Remote Control Creche? | 1 |
| Jonathan | Trevor | Pipes: A Tool for Remixing the Web | 1 |
| Dick | Costolo | 1/2 Baked | 1 |
| Rob | Hayes | 1/2 Baked | 1 |
| David | Hornik | 1/2 Baked | 1 |
| Brady | Forrest | Werewolf | 1 |
| Artur | Bergman | Werewolf | 1 |
| Tikva | Morowati | Sonic Body Pong | 1 |
