Schedule for Monday
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Day | ||||||||||||||||||||||
| 8 am | ||||||||||||||||||||||
Coder to Co-Founder: Entrepreneuring for Geeks Type: Tutorial Presenter: Marc Hedlund Room: Douglas C | Creating Addictive User Experiences Type: Tutorial Presenter: Kathy Sierra Room: Douglas A | How to Innovate on Time Type: Tutorial Presenter: Scott Berkun Room: America's Cup ABCD | MMOG: Modestly Multiplayer Online Game Building Workshop Type: Tutorial Presenter: Michael Bayne Room: Gallery | |||||||||||||||||||
| 9 am | ||||||||||||||||||||||
| 10 am | ||||||||||||||||||||||
| 11 am | ||||||||||||||||||||||
| 12 pm | ||||||||||||||||||||||
| 1 pm | ||||||||||||||||||||||
Putting the Fun in Functional: Applying Game Mechanics to Social Software Type: Tutorial Presenter: Amy Jo Kim Room: Douglas A | Advanced Flash: Exploiting Flash 8 Type: Tutorial Presenter: Jim Bumgardner Room: Gallery | Applied Web Heresies Type: Tutorial Presenter: Avi Bryant Room: America's Cup ABCD | Community Marketing: Your Customers in Charge Type: Tutorial Presenter: Tara Hunt Room: Douglas C | |||||||||||||||||||
| 2 pm | ||||||||||||||||||||||
| 3 pm | ||||||||||||||||||||||
| 4 pm | ||||||||||||||||||||||
| 5 pm | ||||||||||||||||||||||
| 6 pm | ||||||||||||||||||||||
| 7 pm | ||||||||||||||||||||||
ETech Opening Salvos Type: Event Presenter: Rael Dornfest Room: Douglas BC | The O'Reilly Radar Type: Event Presenter: Tim O'Reilly Room: Douglas BC | |||||||||||||||||||||
| 8 pm | Secrets of Mental Math Type: Event Presenter: Arthur Benjamin Room: Douglas BC | |||||||||||||||||||||
| 9 pm | Birds of a Feather Sessions Type: Event | |||||||||||||||||||||
| 10 pm | ||||||||||||||||||||||
| 11 pm | ||||||||||||||||||||||
