Events Calendar
The schedule at a glance
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||
| All Day | |||||||||||||||||
| 8 am | |||||||||||||||||
Coder to Co-Founder: Entrepreneuring for Geeks Presenter: Marc Hedlund | Creating Addictive User Experiences Presenter: Kathy Sierra | How to Innovate on Time Presenter: Scott Berkun | MMOG: Modestly Multiplayer Online Game Building Workshop Presenter: Michael Bayne | Welcome and Announcements Presenter: Rael Dornfest | TBD Presenter: Kathy Sierra | Announcements Presenter: Rael Dornfest | The Coming Age of Magic Presenter: Mike Kuniavsky | Announcements Presenter: Rael Dornfest | From Pixels to Plastic Presenter: Matt Webb | ||||||||
| 9 am | |||||||||||||||||
TBD Presenter: Werner Vogels | Incantations for Muggles: The Role of Ubiquitous Web 2.0 Technologies in Everyday Life Presenter: Danah Boyd | Keynote TBD | |||||||||||||||
| 10 am | |||||||||||||||||
| 11 am | Creating Alternate Realities Presenter: Jane McGonigal | The Core of Fun Presenter: Raph Koster | Silicon is Invading Medicine Presenter: Andy Kessler | ||||||||||||||
Why Can't a Computer Be More Like a Brain? How a New Theory of Neocortex Will Lead to Truly Intelligent Machines Presenter: Jeff Hawkins | Big Company Hacks at Yahoo! Presenter: Chad Dickerson | JavaScript: It's Happening All Over Again! Presenter: James A. Duncan | Patient-Specific Cardiovascular Modeling Presenter: Bill Katz | ||||||||||||||
| 12 pm | |||||||||||||||||
| 1 pm | |||||||||||||||||
Putting the Fun in Functional: Applying Game Mechanics to Social Software Presenter: Amy Jo Kim | Advanced Flash: Exploiting Flash 8 Presenter: Jim Bumgardner | Applied Web Heresies Presenter: Avi Bryant | Community Marketing: Your Customers in Charge Presenter: Tara Hunt | ||||||||||||||
| 2 pm | Movie Magic: Coming Soon to the Real World Near You Presenter: Ron Brinkmann | Toward a New Animism: Old Interaction Paradigms for an Everyware World Presenter: Adam Greenfield | The Numenta Platform for Intelligent Computing Presenter: Jeff Hawkins | RFID Guardian: A Personal Platform for RFID Privacy Management Presenter: Melanie Rieback | Sufficiently Advanced Magic Presenter: Seth Raphael | Scalability: Set Amazon's Servers on Fire, Not Yours Presenter: Don MacAskill | Your Web App as a Text Adventure Presenter: Michael Buffington | Body Hacking Presenter: Quinn Norton | |||||||||
| 3 pm | Collective Intelligence, Indeterminacy, and the Illusion of Control Presenter: Charles Armstrong | Advanced Analytics in the Anonymized Data Space Presenter: Jeff Jonas | If Paper Could Talk, What Would It Say? Presenter: Ken Berkun, Lee Felsenstein | Pipes: A Tool for Remixing the Web Presenter: Pasha Sadri, Jonathan Trevor | Super Ninja Privacy Techniques for Web App Developers Presenter: Marc Hedlund | Sonic Body Pong Presenter: Spencer Kiser, Tikva Morowati | Building a 21st Century Industrial Base Via Open Source Technology Presenter: Forrest Higgs | ||||||||||
| 4 pm | Effective Integration of Speech for Interacting with Devices Presenter: Richard Sprague | The Magic Kingdom: Maximal Autonomy or Remote Control Creche? Presenter: Cory Doctorow, Peter Biddle | |||||||||||||||
Deus Ex Automata Presenter: David Brunton | |||||||||||||||||
| 5 pm | No Program Left Behind: Liberating TV from the Tyranny of the Ephemeral Presenter: Tom Loosemore | Haml: A Semantic Rebellion in Template Land Presenter: Hampton Catlin | 1/2 Baked Presenter: Dave McClure, Dick Costolo, Rob Hayes, David Hornik | ||||||||||||||
| 6 pm | Exhibit Hall Reception | ||||||||||||||||
| 7 pm | |||||||||||||||||
ETech Opening Salvos Presenter: Rael Dornfest | The O'Reilly Radar Presenter: Tim O'Reilly | EFF Pioneer Awards | Birds of a Feather Sessions | Make Fest | |||||||||||||
| 8 pm | Secrets of Mental Math Presenter: Arthur Benjamin | ||||||||||||||||
| 9 pm | Birds of a Feather Sessions | Birds of a Feather Sessions | |||||||||||||||
Werewolf Presenter: Brady Forrest, Jane McGonigal, Artur Bergman | |||||||||||||||||
| 10 pm | |||||||||||||||||
| 11 pm | |||||||||||||||||
